The Opposite Of Googlewhacking
by Keith Bowden
30/5/2008
So which is the most popular NFL team?
Well there are various ways of measuring this, but I came up with an idea a while back - google-ing the name and looking at the number of "hits".
Now, of course, you have to be careful because google-ing "Chicago" results in 405,000,000 hits (me thinks they round up the numbers!), while looking for "Bears" gives you another 104,000,000. But they have that clever thing called Advanced Search, so I put each teams name in "Find a web page that have ... this exact wording or phrase".
Teams in the news may push up the results, but it is one reflection of popularity.
These are the results Google produced from 23:50 to 00:05 (Luton Standard Time) on the 27th-28th May 2008. You can see why the Jaguars worry.
Pos | Team | Hits |
1 | Dallas Cowboys | 9,820,000 |
2 | New York Giants | 9,570,000 |
3 | New England Patriots | 8,620,000 |
4 | Oakland Raiders | 7,200,000 |
5 | Green Bay Packers | 7,040,000 |
6 | Pittsburgh Steelers | 6,890,000 |
7 | Miami Dolphins | 6,840,000 |
8 | Washington Redskins | 6,280,000 |
9 | New York Jets | 5,970,000 |
10 | Philadelphia Eagles | 5,960,000 |
11 | Denver Broncos | 5,890,000 |
12 | Indianapolis Colts | 5,870,000 |
13 | Cleveland Browns | 5,830,000 |
14 | Atlanta Falcons | 5,760,000 |
15 | Buffalo Bills | 5,490,000 |
16 | San Diego Chargers | 5,450,000 |
17= | Detroit Lions | 5,350,000 |
17= | Seattle Seahawks | 5,350,000 |
19 | San Francisco 49ers | 5,330,000 |
20 | Minnesota Vikings | 5,080,000 |
21 | Baltimore Ravens | 4,970,000 |
22 | Tampa Bay Buccaneers | 4,960,000 |
23 | Cincinnati Bengals | 4,910,000 |
24 | Kansas City Chiefs | 4,830,000 |
25 | New Orleans Saints | 4,790,000 |
26 | Carolina Panthers | 4,690,000 |
27 | Tennessee Titans | 4,400,000 |
28= | Chicago Bears | 4,360,000 |
28= | Arizona Cardinals | 4,360,000 |
30 | Houston Texans | 4,160,000 |
31 | St Louis Rams | 4,070,000 |
32 | Jacksonville Jaguars | 2,940,000 |
( BTW - Manchester United gets 39,800,000 )
|